All links lead to PDF documents to view or print
| Hospital name | Bus services |
| Seacroft on York Road, Leeds 0113 264 8164 | 56, 64, 64A, 166, 402, 403, 770, 840, 843, 845 |
| Shipley 01274 773390 | 622, 623, 660, 662, 760 |
St Gemma's Hospice in Moortown, Leeds 0113 218 5500 | 2, 3, 3A, 36, 38 |
St George's Centre at Middleton,Leeds 0113 3929800 | 9, 12, 13A, 74, 74A, 85, 86, 86A, 87 |
St James's at Leeds 0113 243 3144 | 4, 42, 49, 50, 50A, 53 61, 86A
|
St Luke's at Bradford 01274 734744 | 268, 570, 571, 619, 640, 641, 845, 846 |
St Mary's at Armley, Leeds 0113 2790121 | 14*, 16, 16A, 38*, 72*, 86*, 86A* |
Stoney Ridge at Bingley 01274 322924 | 615, 620, 621, 629 All 10 minutes walk from this hospital. |
Sue Ryder/Manorlands at Oxenhope 01535 642308 | 500, 663, 698, 720 |
* Short walk from Stanningley Road
Go to the hospitals A to Z listing
For more detailed information about routes and frequencies, please use our journey planner or telephone MetroLine on 0113 245 7676.