All links lead to PDF documents to view or print
| Hospital name | Bus services |
Airedale at Steeton 01535 652511 | 25, 65, 66, 66A, 67, 78A, 903, SS1 |
Bingley 01274 563438 | 615, 616, 622, 623 |
Bradford Royal Infirmary & Maternity Unit 01274 542200 | 617, 618, 619, 620, 621, 629, 680 |
BUPA Hospital at Gledhow 0113 269 3939 | 13A, 38 |
Calderdale Royal Hospital 01422 357171 | 278,343, 400, 501, 503, 536, 537,538, 539, 557, 559, 570 |
Castleford & Normanton Hightown at Castleford 01977 605500 | 125,184,185,188,189 |
Chapel Allerton at Leeds 0113 2623404 | 2, 3, 3A, 36, 91, 91A |
| Classic Hospital Elland 01422 324000 | 278, E3, E8 |
Clayton at Wakefield 0844 811 8110 | 100, 101, 103, 108, 110, 425, 427,481 |
Coronation at Ilkley 01943 609666 | 960, 961,962, 963 |
Dewsbury and District 0844 811 8110 | 212, 213, 268, 282 |
Go to the hospitals A to Z listing
For more detailed information about routes and frequencies, please use our journey planner or telephone MetroLine on 0113 245 7676.