Service summary
| Route | Monday to Saturday frequency | Sunday frequency |
| Daytime | Late evening |
|
| Leeds - Wakefield Westgate - Rotherham - Sheffield (local) | 60 mins | 60 mins | 120 mins |
| Leeds - Castleford - Wakefield Kirkgate - Barnsley - Sheffield | 60 mins | 60 mins | 120 mins |
| Leeds - Wakefield Westgate - Sheffield and beyond (fast service) | 60 mins | 60 mins | 60 mins |
| Leeds - Wakefield Kirkgate - Barnsley - Sheffield | 30 mins | no service | 60 mins |
| Leeds - Wakefield Kirkgate - Barnsley - Sheffield - Chesterfield - Nottingham | 60 mins | no service | 60 mins |
Operators: CrossCountr (opens in a new window), East Midlands Train (opens in a new window) and Northern (opens in a new window)
Full timetable
Download the Leeds-Sheffield Lines timetable (pdf, 294k - opens in a new window)
(Valid from 11 December 2011 to 13 May 2012).