Service summary
| Route | Monday to Saturday frequency | Sunday frequency |
| Daytime | Late evening |
|
| Leeds - Wakefield Westgate - Rotherham - Sheffield (local) | 60 mins | 60 mins | 120 mins |
| Leeds - Castleford - Wakefield Kirkgate - Barnsley - Sheffield | 60 mins | 60 mins | 120 mins |
| Leeds - Wakefield Westgate - Sheffield and beyond (fast service) | 60 mins | 60 mins | 60 mins |
| Leeds - Wakefield Kirkgate - Barnsley - Sheffield | 30 mins | no service | 60 mins |
| Leeds - Wakefield Kirkgate - Barnsley - Sheffield - Chesterfield - Nottingham | 60 mins | no service | 60 mins |
Operators: CrossCountry, East Midlands Trains and Northern
Full timetable
Download the Leeds-Sheffield Lines timetable (pdf, 178k)
(Valid from 13 December 2009 to 22 May 2010)