Service summary
| Route | Monday to Saturday frequency | Sunday frequency |
| Daytime | Late evening |
|
| Leeds - Bradford Interchange - Halifax | 15 mins | 30 mins | 20 mins |
| Leeds - Bradford Interchange - Halifax - Rochdale - Manchester Victoria | 30 mins | 60 mins | 60 mins |
| Leeds - Bradford Interchange - Halifax - Huddersfield | 60 mins | 60 mins | 120 mins |
| Leeds - Bradford Interchange - Halifax - Blackburn - Preston - Blackpool | 60 mins | 120 mins | 60 mins |
| Leeds - Dewsbury - Brighouse - Todmorden - Manchester Victoria | 60 mins | No Service | No Service |
Operator: Northern
Full timetable
Download the Caldervale Line timetable (pdf, 300k)
(Valid from 13 December 2009 to 22 May 2010).

Larger version of the route diagram (jpeg picture)