Service summary
| Route | Monday to Saturday frequency | Sunday frequency |
| Daytime | Late evening | |
| Leeds - Garforth - York (local) | 60 mins | 60 mins | 60 mins |
| Leeds - Garforth - Selby (local) | 60 mins | No local service | No local service |
Leeds - York - Newcastle (Express) | 30 mins | 60 mins | 30/60 mins |
Leeds - York - Scarborough (Express) | 60 mins | 60 mins | 120 mins |
Leeds - York - Middlesbrough (Express) | 60 mins | 60 mins | 120 mins |
| Leeds - Selby - Hull (Express) | 60 mins | 60 mins | 120 mins |
Operators: CrossCountry, First TransPennine Express, National Express & Northern
Full timetable
Download the York & Selby Lines timetable (1022k, pdf )
(Valid from 17 May 2009 to 12 December 2009).
Local service between Hull, Selby, Sherburn and York
For details of the local service between Hull, Selby, Sherburn and York please visit Northern's web site.
Larger version of the route diagram (jpeg)