Service summary
| Route | Monday to Saturday frequency | Sunday frequency |
| Daytime | Late evening | |
| Leeds - Bradford Interchange - Halifax | 15 mins | 30 mins | 20 mins |
| Leeds - Bradford Interchange - Halifax - Rochdale - Manchester Victoria | 30 mins | 60 mins | 60 mins |
| Leeds - Bradford Interchange - Halifax - Huddersfield | 60 mins | 60 mins | 120 mins |
| Leeds - Bradford Interchange - Halifax - Blackburn - Preston - Blackpool | 60 mins | 120 mins | 60 mins |
| Leeds - Dewsbury - Brighouse - Todmorden - Manchester Victoria | 60 mins | No Service | No Service |
Operator: Northern
Full timetable
Download the Caldervale Line timetable (936k, pdf )
(Valid from 17 May 2009 to 12 December 2009).
Weekend changes at Halifax until Sunday 12 July 2009
Major refurbishment work at Halifax Rail Station will be taking place throughout each weekend until 12 July 2009 which sees train services between Bradford Interchange andHebden Bridge replaced by replacement bus services.

Larger version of the route diagram (jpeg)