| 800 (new window) | York - Leeds - Ilkley - Grassington - Buckden - Hawes |
| 812 (new window) | Summer Service (May to August only) Haworth KWVR - Brontë Parsonage - Stanbury - Scar Top |
| 820 (new window) | Wetherby - Cross Gates - Leeds - Ripon - Richmond
|
832 (new window)
| Halifax - Savile Park - Washer Lane (off peak only) |
| 840 (Coastliner website new window) | Leeds - Seacroft - Tadcaster - York - Malton - Thornton le Dale - Whitby |
| 843 (Coastliner website new window) | Leeds - Seacroft - Tadcaster - York - Malton - Scarborough |
| 844 (Coastliner website new window) | Leeds - Seacroft - Tadcaster - York - Heworth |
| 845 (new window) | Bradford - Carr Bottom Road - Wibsey - Odsal Top |
| 845 (Coastliner website new window) | Leeds - Seacroft - Tadcaster - York - Malton - Bridlington |
| 846 (new window) | Buttershaw - Bradford - Ashbourne - Five Lane Ends - Wrose - Shipley |
| 870 (new window) | Wakefield - Leeds - Headingley - Otley - Ilkley |
| 874 (new window) | Ilkley - Bolton Abbey - Grassington - Buckden |
| 883 (new window) | (York - Harrogate - Otley -) Ilkley - Addingham - Skipton - Malham |
| 884 (new window) | Ilkley - Addingham - Bolton Abbey - Skipton - Malham |
| 898 (new window) | Leeds - Bradford - Shipley - Keighley - Skipton - Malham |
| 899 (new window) | Leeds - Bradford - Shipley - Keighley - Skipton - Grassington - Kettlewell |
| 900 (new window) | Huddersfield - Outlane - Pole Moor - Buckstones - Barkisland - Ripponden - Cragg Vale - Hebden Bridge |
901 (new window)
| Huddersfield - Outlane - Stainland - Barkisland - Ripponden - Cragg Vale - Hebden Bridge |
| 903 (new window) | Airedale Hospital/Keighley - Steeton - Silsden - Addingham |
| 906 (new window) | Summer Service (April to October only) Hardcastle Crags - Hebden Bridge - Heptonstall - Widdop |
| 911 (new window) | Meltham - Honley - Honley Rail Station - Farnley Tyas - Thurstonland |
| 915 (new window) | Keighley - Haworth - Oxenhope |
| 916 (new window) | Keighley - Haworth - Stanbury |
| 917 (new window) | Keighley - Oakworth - Leeming - Stanbury - Oxenhope - Haworth |
918 (new window)
| Keighley - Oakworth - Stanbury - Leeming - Haworth - Oxenhope |
| 923 (new window) | Otley - Pool - Arthington - Harewood - Bardsey - Wetherby - Tadcaster |
| 933 (new window) | Meltham Town Local Service |
937 (new window)
| Marsden Town Local Service |
938 (new window)
| Marsden Town Local Service |
| 940 (new window) | Wharfedale General - Newall - Otley - Pool - Holt Park |
| 947 (new window) | Bradford - Greengates - Rawdon - Westfield |
| 950 (new window) | Summer Day Tripper (July to August) Leeds - Temple Newsam - Garforth - Lotherton Hall |
| 951 (new window) | Summer Peak Day Tripper (May to August) Huddersfield - Holme Moss - Torside - Glossop |
| 956 (new window) | Summer Day Tripper (July to August) Huddersfield - Bretton - Cawthorne - Cannon Hall Country Park |
| 960 (new window) | Ilkley - Ben Rhydding |
961 (new window)
| Ilkley - Queens Road - Hebers Ghyll |
962 (new window)
| Otley - Burley-in-Wharfedale - Ilkley |
963 (new window)
| Ilkley - Burley-in-Wharfedale - Guiseley - Shipley - Bradford |
| 964 (new window) | Otley - Cambridge Estate |
| 965 (new window) | Otley - Weston - Newall |
| 966 (new window) | Guiseley - Yeadon - Westfield |
| 967 (new window) | Menston Rail Station - Otley - Pool - Leeds Bradford Airport |