These services are also known as 'hopper' buses, where the bus stops where you want it to - providing it is safe to do so - and operate a flat fare of £1.00 per adult (50p per child) per journey.
All buses are identifiable by their red and white livery, the same as MetroConnect buses.
Current MetroLocal services
| Service | Route |
| ML1 | Firthcliffe - Heckmondwike |
| ML2 | Cleckheaton - Turnsteads Road - Scholes |
| ML3 | Cleckheaton - Hunsworth - Moorend |
| ML4 | Leeds Road - Deighton - Bradley - Fartown |
| ML5 | Mount - Lindley - Birchencliffe - Quarmby |
| ML6 | Almondbury - Greenside - Waterloo |
| ML7 | Moldgreen - Ridgeway - Albany Road - Waterloo |
| ML8 | Newsome - Ashenhurst - Taylor Hill - Lockwood |
| ML9 | Dewsbury - Shaw Cross - Earlsheaton |
| ML10 | Dewsbury - Westborough - Eightlands |
| ML11 | Dewsbury - Savile Town - Thornhill |
| ML12 | Dewsbury - Savile Town - Thornhill - Grange Moor |
| ML16 | Batley - Staincliffe - Carlinghow - Batley |
Timetables for services A-Z