| 700 | Halifax - Occupation Lane |
| 702 | Keighley - Guard House - Braithwaite |
| 703 | Keighley - Guard House - Braithwaite |
| 704 | Keighley - Thwaites Brow |
| 705 | Keighley - Parkwood Flats - Thwaites Brow |
| 706 | Keighley - Oakworth Road - Fell Lane |
| 708 | Keighley - Lawkholme Lane - Riddlesden |
| 709 | Bradford - Thornbury - Pudsey - Troydale |
| 710 | Bradford - Thornbury - Pudsey - Troydale |
| 710 | Keighley - Devonshire Street - Highfield - Braithwaite Road - Laycock |
| 711 | Bradford - Thornbury - Pudsey - Wortley - White Rose |
| 711 | Keighley - Thwaites - Parkwood Flats |
| 712 | Keighley - Steeton - Silsden |
| 714 | Bradford - Thornbury - Owlcotes Centre (Limited service) |
| 715 | Keighley - Goulbourne Street - Upper Hird Street - Broomhill |
| 716 | Keighley - View Road - Broadlands - Black Hill |
| 717 | Keighley - Oakworth Road - Exley Head - Oakworth |
| 719 | Keighley - Ashbourne Road - Bracken Bank - Staveley Road- Ingrow - Keighley |
| 720 | Keighley - Spring Bank - Ingrow - Bracken Bank - Haworth - Oxenhope |
| 727 | Keighley - Morton - Bingley - Harden - Wilsden - Cullingworth |
| 728 | East Morton - Thwaites - Keighley |
| 729 | Keighley - Morton - Bingley - Harden - Cullingworth |
| 737 | Bradford - Shipley - Guiseley - Yeadon - Leeds Bradford Airport |
743 (Coastliner website)
| Leeds - Tadcaster - York - Heworth |
| 747 | Bradford - Apperley Bridge - Yeadon - Leeds Bradford Airport |
| 757 | Leeds - Kirkstall - Horsforth - Leeds Bradford Airport (Pool Connections - pdf) |
| 760 | Keighley - Bingley - Shipley - Greengates - Calverley - Rodley - Leeds |
| 762 | Keighley - Steeton - Silsden - Addingham - Ilkley |
| 765 | Keighley - Steeton - Silsden - Addingham - Ilkley |
| 767 | Harrogate - Pool - Leeds Bradford Airport |
| 770 | Leeds - Seacroft - Thorner - Bramham - Boston Spa - Thorp Arch - Wetherby - Harrogate |
| 780 | Knaresborough - Little Ribston - Kirk Deighton - Wetherby |
781
| Otley - Arthington - Weardley - Harewood - Leeds |