
| Description: | Central passenger concourse with 24 ‘Drive In Reverse Out’ stands |
| Last Major Development: | Opened October 2001 |
| Number of Stands: | 24 |
| List of Main Operators using the bus station : | Arriva, BL Travel, B Line Travel, Poppletons, Stagecoach Yorkshire, National Express |
| Daily Footfall: | 13,460 |
| Staffed: | Yes |
| Maintained by Metro: | No (maintained by Arriva) |
| Facilities: | Baby Change Room*, Café*, Newsagents*, Telephones*, Toilets*, Travel Centre (Arriva)* |
| Arriva Travel Centre opening times : | Mon.-Fri. 08:00-17:30 Sat. 08:00-16:00 |
| District: | Wakefield |
| CCTV Coverage: | Yes* |
*Facility not provided by Metro