
| Description: | 4 large passenger islands operating on a drive through basis |
| Last Major Development: | Built in April 1989 |
| Number of Stands: | 20 |
| List of Main Operators using the bus station: | Arriva, First, The Halifax Bus Company, Halifax Joint Committee, T.J.Walsh, National Express |
| Daily Footfall: | 17,887 |
| Staffed: | Yes |
| Maintained by Metro: | Yes |
| Facilities: | Baby Changing Facilties, Café*, Cash Machine*, Disabled Toilet, Information Help Point, Newsagent*, Photo Booth, Telephones, Toilets, Travel Centre. |
| Travel Centre (Metro) opening times : | Mon.- Wed. 08:30 - 17:00 Thurs. 09:00 - 17:00 Fri. 08:30 - 17:00 Sat. 09:00 - 16:00 |
| District: | Calderdale |
| CCTV Coverage: | Yes |
*Facility not provided by Metro